| PROPERTIES |
ISI SPECIFICATIONS |
ECOFIT BOARDS CONFIRMS TO ISI TANDARDS |
|---|---|---|
| DENSITY | 500 – 900 | 600 – 675 |
| THICKNESS | 17 | 17 |
| TENSILE STRENGTH PERPENDICULAR TO SURFACE | 0.3 | 0.3 |
| MODULUS OF RAPTURE | 11 | 11-13 |
| MODULUS OF ELASTICITY | 1500 | 1500 – 1800 |
| SCREW WITHDRAWAL STRENGTH – FACE | 1250 | 1250 – 1500 |
| SCREW WITHDRAWAL STRENGTH – EDGE | 700 | 700-1000 |
| WATER ABSORPTION | 30 | 20-30 |
| THICKNESS SWELLING | 15% | 10% – 15% |
| NUMBER OF ABRASION | 450 | 470 |
| LENGTH | 2440mm | 2440mm |
| WIDTH | 1220mm | 1220mm |
| MOISTURE CONTENT | 5 to 15% | 10% |
| RESISTANCE TO STEAM | CONFIRMS | CONFIRMS |
| RESISTANCE TO CRACK | CONFIRMS | CONFIRMS |
| RESISTANCE TO STAIN | CONFIRMS | CONFIRMS |
| RESISTANCE TO CIGARETTE BURN | CONFIRMS | CONFIRMS |
